ADDITIONAL VIEWS
|
|
BFL Modular Kit
With the new BFL Modular Kit included with this product, the holster fits three different size belts: 1.2" (30 mm), 1.5" (38 mm) and 2" (50 mm).
Open Top, outside the waistband holster, made of three layers: the inner layer of suede lining protects the finish of the weapon. |
|
Please see the Chart below for Jericho/Baby Eagle models Compatible with this holster:
Does not fit .45 ACP caliber models.
| Frame | Size | Overall length | Caliber |
| Polymer Frame (FL/RL) | Full Size | 207 mm (8.1 in) | 9mm, 40S&W |
| Polymer Frame (FSL/RSL) | Semi-Compact | 192 mm (7.6 in) | 9mm, 40S&W |
| Polymer Frame (FBL/RBL) | Compact | 185 mm (7.3 in) | 9mm, 40S&W |
| Steel Frame (F/R) | Full Size | 207 mm (8.1 in) | 9mm, 40 S&W |
| Steel Frame (FS/RS) | Semi-Compact | 184 mm (7.2 in) | 9mm, 40 S&W |
| Steel Frame (FB/RB) | Compact | 184 mm (7.2 in) | 9mm, 40 S&W |
| Steel Frame with accessory rail (F/R) | Full Size | 207 mm (8.1 in) | 9mm, 40 S&W |
| Steel Frame with accessory rail (FS/RS) | Semi-Compact | 184 mm (7.2 in) | 9mm, 40 S&W |
| Steel Frame with accessory rail (FB/RB) | Compact | 184 mm (7.2 in) | 9mm, 40 S&W |










