ADDITIONAL VIEWS
|
PRODUCT DETAILS
Does not fit .45 ACP caliber models.
The holster comes with the paddle carry option.
Push & Draw System (PDS)
This system prevents the user's pistol being snatched from his holster by hostile person. The system is available in a "level I" or "level II" configuration,
to meet the needs of all professional and private users. PDS is also available with thumb-break or with Double-Retention-Lock in order to further raise the level of retention as an extra measure of safety. PATENT PENDING
Level I
Pressing the gun downwards releases the locking lever, with remains unlocked to allow the user to smoothly draw the gun from his PDS holster.
Level II

Please see the Chart below for Jericho/Baby Eagle models Compatible with this holster:
| Frame | Size | Overall length | Caliber |
| Polymer Frame (FL/RL) | Full Size | 207 mm (8.1 in) | 9mm, 40S&W |
| Polymer Frame (FSL/RSL) | Semi-Compact | 192 mm (7.6 in) | 9mm, 40S&W |
| Polymer Frame (FBL/RBL) | Compact | 185 mm (7.3 in) | 9mm, 40S&W |
| Steel Frame (F/R) | Full Size | 207 mm (8.1 in) | 9mm, 40 S&W |
| Steel Frame (FS/RS) | Semi-Compact | 184 mm (7.2 in) | 9mm, 40 S&W, .45 ACP |
| Steel Frame (FB/RB) | Compact | 184 mm (7.2 in) | 9mm, 40 S&W |
| Steel Frame with accessory rail (F/R) | Full Size | 207 mm (8.1 in) | 9mm, 40 S&W |
| Steel Frame with accessory rail (FS/RS) | Semi-Compact | 184 mm (7.2 in) | 9mm, 40 S&W .45 ACP |
| Steel Frame with accessory rail (FB/RB) | Compact | 184 mm (7.2 in) | 9mm, 40 S&W |
ASSOCIATED PRODUCTS











